Parents | |||
---|---|---|---|
None |
Children | ||||
---|---|---|---|---|
Accession | Name | Sequence Type | Position | Assembly |
UT_GRCh38k1Ti2PEVQXfh_ECkmDvzcw | SEMA3E-003 | transcript | 7:83490188-83648810 (-) | GRCh38 |
UT_GRCh38pMPziBnMJ9V-QR-2haW9lA | SEMA3E-001 | transcript | 7:83363906-83649010 (-) | GRCh38 |
UT_GRCh38w3lKUzsmrxWkDFBN0qopyA | SEMA3E-002 | transcript | 7:83367485-83641431 (-) | GRCh38 |
UT_GRCh38YDSQ68mf1KGW7n7JnlPFDQ | SEMA3E-004 | transcript | 7:83408368-83612648 (-) | GRCh38 |
Expression Patterns
Loading figure. This may take some time for sequences with many hits.
|
Gene Ontology |
|||
---|---|---|---|
GO ID | Domain | Evidence Type | GO Description |
GO:0001569 | biological_process | IEA | patterning of blood vessels |
GO:0001569 | biological_process | ISS | patterning of blood vessels |
GO:0001755 | biological_process | IBA | neural crest cell migration |
GO:0001953 | biological_process | IEA | negative regulation of cell-matr |
GO:0001953 | biological_process | ISS | negative regulation of cell-matr |
GO:0002040 | biological_process | IEA | sprouting angiogenesis |
GO:0002040 | biological_process | ISS | sprouting angiogenesis |
GO:0005515 | molecular_function | IEA | protein binding |
GO:0005515 | molecular_function | IPI | protein binding |
GO:0005576 | cellular_component | TAS | extracellular region |
GO:0005615 | cellular_component | TAS | extracellular space |
GO:0007411 | biological_process | TAS | axon guidance |
GO:0008360 | biological_process | IEA | regulation of cell shape |
GO:0008360 | biological_process | ISS | regulation of cell shape |
GO:0016525 | biological_process | IEA | negative regulation of angiogene |
GO:0016525 | biological_process | ISS | negative regulation of angiogene |
GO:0030215 | molecular_function | IBA | semaphorin receptor binding |
GO:0030215 | molecular_function | IEA | semaphorin receptor binding |
GO:0030335 | biological_process | IBA | positive regulation of cell migr |
GO:0038191 | molecular_function | IBA | neuropilin binding |
GO:0045499 | molecular_function | IBA | chemorepellent activity |
GO:0048843 | biological_process | IBA | negative regulation of axon exte |
GO:0050808 | biological_process | IEA | synapse organization |
GO:0050808 | biological_process | ISS | synapse organization |
GO:0050919 | biological_process | IBA | negative chemotaxis |
GO:0071526 | biological_process | IBA | semaphorin-plexin signaling path |
GO:0071526 | biological_process | IEA | semaphorin-plexin signaling path |
GO:0071526 | biological_process | ISS | semaphorin-plexin signaling path |
GO:2000249 | biological_process | IEA | regulation of actin cytoskeleton |
GO:2000249 | biological_process | ISS | regulation of actin cytoskeleton |
Homologs |
|||||
Accession | Description | Species | Homolog Type | ||
UG_GRCm38TIn7iWSOHa4sLU2mct14DA | Sema3e | 10090 | ortholog_one2one | ||
UG_GRCz10aBnqyFVS78U2pvFJOE3Qrg | sema3e | 7955 | ortholog_one2one |