Parents | |||
---|---|---|---|
None |
Children | ||||
---|---|---|---|---|
Accession | Name | Sequence Type | Position | Assembly |
UT_GRCh383wKr1d1eAuA3CK17aoaMDQ | GABRA3-005 | transcript | X:152168228-152389497 (-) | GRCh38 |
UT_GRCh38FQ0FbQPiiI0Xxr9QR4cP5g | GABRA3-004 | transcript | X:152251058-152255998 (-) | GRCh38 |
UT_GRCh38miOCFQ15AL5BDTgw6PqM7g | GABRA3-003 | transcript | X:152187209-152189943 (-) | GRCh38 |
UT_GRCh38OU9Nt6JLf9NvN7j2hJrAXQ | GABRA3-001 | transcript | X:152166234-152451358 (-) | GRCh38 |
Expression Patterns
Loading figure. This may take some time for sequences with many hits.
|
Gene Ontology |
|||
---|---|---|---|
GO ID | Domain | Evidence Type | GO Description |
GO:0004890 | molecular_function | IBA | GABA-A receptor activity |
GO:0005230 | molecular_function | IEA | extracellular ligand-gated ion c |
GO:0005237 | molecular_function | IBA | inhibitory extracellular ligand- |
GO:0005254 | molecular_function | IBA | chloride channel activity |
GO:0005886 | cellular_component | TAS | plasma membrane |
GO:0005887 | cellular_component | TAS | integral component of plasma mem |
GO:0006810 | biological_process | IEA | transport |
GO:0006810 | biological_process | TAS | transport |
GO:0006811 | biological_process | IEA | ion transport |
GO:0007214 | biological_process | IEA | gamma-aminobutyric acid signalin |
GO:0007268 | biological_process | IBA | synaptic transmission |
GO:0007268 | biological_process | IEA | synaptic transmission |
GO:0007268 | biological_process | TAS | synaptic transmission |
GO:0008503 | molecular_function | TAS | benzodiazepine receptor activity |
GO:0016020 | cellular_component | IEA | membrane |
GO:0016021 | cellular_component | IEA | integral component of membrane |
GO:0030054 | cellular_component | IEA | cell junction |
GO:0034220 | biological_process | TAS | ion transmembrane transport |
GO:0034707 | cellular_component | IEA | chloride channel complex |
GO:0042391 | biological_process | IBA | regulation of membrane potential |
GO:0042493 | biological_process | IBA | response to drug |
GO:0043005 | cellular_component | IBA | neuron projection |
GO:0045202 | cellular_component | IBA | synapse |
GO:0045211 | cellular_component | IEA | postsynaptic membrane |
GO:0050877 | biological_process | IBA | neurological system process |
GO:0055085 | biological_process | TAS | transmembrane transport |
GO:1902476 | biological_process | IBA | chloride transmembrane transport |
GO:1902711 | cellular_component | IBA | GABA-A receptor complex |
Homologs |
|||||
Accession | Description | Species | Homolog Type | ||
UG_GRCm38bvmVvXjzU_pLvyH8gJyasg | Gabra3 | 10090 | ortholog_one2one | ||
UG_GRCz10ZyH4J27cqaYnshXEf0tdhw | gabra3 | 7955 | ortholog_one2one |