Parents | |||
---|---|---|---|
None |
Children | ||||
---|---|---|---|---|
Accession | Name | Sequence Type | Position | Assembly |
UT_GRCh38HV1XPGefWiFmjHNxJX_IBQ | CHRNA9-003 | transcript | 4:40337286-40348139 (+) | GRCh38 |
UT_GRCh38QItlXsF51Lp3Lv10gbTjww | CHRNA9-001 | transcript | 4:40335329-40355217 (+) | GRCh38 |
UT_GRCh38ZM0XfoJpAarcugknjEanNw | CHRNA9-002 | transcript | 4:40349587-40354094 (+) | GRCh38 |
Expression Patterns
Loading figure. This may take some time for sequences with many hits.
|
Gene Ontology |
|||
---|---|---|---|
GO ID | Domain | Evidence Type | GO Description |
GO:0004889 | molecular_function | IBA | acetylcholine-activated cation-s |
GO:0004889 | molecular_function | IEA | acetylcholine-activated cation-s |
GO:0005230 | molecular_function | IEA | extracellular ligand-gated ion c |
GO:0005262 | molecular_function | IEA | calcium channel activity |
GO:0005515 | molecular_function | IEA | protein binding |
GO:0005829 | cellular_component | IGI | cytosol |
GO:0005886 | cellular_component | TAS | plasma membrane |
GO:0005887 | cellular_component | IDA | integral component of plasma mem |
GO:0005892 | cellular_component | IDA | acetylcholine-gated channel comp |
GO:0005892 | cellular_component | IEA | acetylcholine-gated channel comp |
GO:0006810 | biological_process | IEA | transport |
GO:0006811 | biological_process | IEA | ion transport |
GO:0006812 | biological_process | IEA | cation transport |
GO:0007165 | biological_process | IBA | signal transduction |
GO:0007204 | biological_process | IGI | positive regulation of cytosolic |
GO:0007268 | biological_process | TAS | synaptic transmission |
GO:0007271 | biological_process | IBA | synaptic transmission, cholinerg |
GO:0007274 | biological_process | IBA | neuromuscular synaptic transmiss |
GO:0007605 | biological_process | IEA | sensory perception of sound |
GO:0015464 | molecular_function | IBA | acetylcholine receptor activity |
GO:0016020 | cellular_component | IEA | membrane |
GO:0016021 | cellular_component | IEA | integral component of membrane |
GO:0022848 | molecular_function | IDA | acetylcholine-gated cation chann |
GO:0030054 | cellular_component | IEA | cell junction |
GO:0035094 | biological_process | IBA | response to nicotine |
GO:0042166 | molecular_function | IBA | acetylcholine binding |
GO:0042391 | biological_process | IBA | regulation of membrane potential |
GO:0042472 | biological_process | IEA | inner ear morphogenesis |
GO:0043005 | cellular_component | IBA | neuron projection |
GO:0045202 | cellular_component | IBA | synapse |
GO:0045211 | cellular_component | IEA | postsynaptic membrane |
GO:0050877 | biological_process | IBA | neurological system process |
GO:0050910 | biological_process | IEA | detection of mechanical stimulus |
GO:0070588 | biological_process | IEA | calcium ion transmembrane transp |
GO:0098655 | biological_process | IBA | cation transmembrane transport |
Homologs |
|||||
Accession | Description | Species | Homolog Type | ||
UG_GRCm389_BUJkl1th1nRRPwYr6VyA | Chrna9 | 10090 | ortholog_one2one | ||
UG_GRCz10fQqzondLQUPC5sbuCSSWNw | CHRNA9 (2 of 2) | 7955 | ortholog_one2many | ||
UG_GRCz10I_GTEhiSgCsM8IJVHOaWhA | chrna9 | 7955 | ortholog_one2many |