Parents | |||
---|---|---|---|
None |
Children | ||||
---|---|---|---|---|
Accession | Name | Sequence Type | Position | Assembly |
UT_GRCh38-t5RF-IirfQ-CYCZGPYkmw | ROCK1-001 | transcript | 18:20946906-21111851 (-) | GRCh38 |
UT_GRCh384CLi8KR4t_l1laETDVtzAw | ROCK1-004 | transcript | 18:20968485-20969354 (-) | GRCh38 |
UT_GRCh38bthhQxkUf5v8EMspS3AIaw | ROCK1-007 | transcript | 18:20949952-21111020 (-) | GRCh38 |
UT_GRCh38PmvTZ7YNsRs56Gr8pGH8fw | ROCK1-006 | transcript | 18:21045045-21049211 (-) | GRCh38 |
UT_GRCh38sBkDpFMFj24j5t51mpHqBA | ROCK1-003 | transcript | 18:20953290-20954870 (-) | GRCh38 |
UT_GRCh38sY2rni3ZMMmAOk54C2Zarw | ROCK1-002 | transcript | 18:20954854-20955467 (-) | GRCh38 |
UT_GRCh38vZ3Lg96zNQ1wZwlWJiUXVA | ROCK1-005 | transcript | 18:20969958-20982783 (-) | GRCh38 |
Expression Patterns
Loading figure. This may take some time for sequences with many hits.
![]() |
Gene Ontology |
|||
---|---|---|---|
GO ID | Domain | Evidence Type | GO Description |
GO:0000139 | cellular_component | IEA | Golgi membrane |
GO:0001726 | cellular_component | IEA | ruffle |
GO:0001726 | cellular_component | ISS | ruffle |
GO:0003383 | biological_process | IEA | apical constriction |
GO:0004672 | molecular_function | IEA | protein kinase activity |
GO:0004672 | molecular_function | TAS | protein kinase activity |
GO:0004674 | molecular_function | IDA | protein serine/threonine kinase |
GO:0004674 | molecular_function | IEA | protein serine/threonine kinase |
GO:0005515 | molecular_function | IEA | protein binding |
GO:0005515 | molecular_function | IPI | protein binding |
GO:0005524 | molecular_function | IEA | ATP binding |
GO:0005814 | cellular_component | IEA | centriole |
GO:0005829 | cellular_component | TAS | cytosol |
GO:0005856 | cellular_component | IEA | cytoskeleton |
GO:0005856 | cellular_component | ISS | cytoskeleton |
GO:0005886 | cellular_component | IEA | plasma membrane |
GO:0005886 | cellular_component | ISS | plasma membrane |
GO:0006468 | biological_process | IEA | protein phosphorylation |
GO:0006915 | biological_process | TAS | apoptotic process |
GO:0006921 | biological_process | TAS | cellular component disassembly i |
GO:0006939 | biological_process | TAS | smooth muscle contraction |
GO:0007159 | biological_process | IDA | leukocyte cell-cell adhesion |
GO:0007165 | biological_process | IEA | signal transduction |
GO:0007165 | biological_process | TAS | signal transduction |
GO:0007249 | biological_process | IMP | I-kappaB kinase/NF-kappaB signal |
GO:0007264 | biological_process | TAS | small GTPase mediated signal tra |
GO:0007266 | biological_process | TAS | Rho protein signal transduction |
GO:0007411 | biological_process | TAS | axon guidance |
GO:0012501 | biological_process | TAS | programmed cell death |
GO:0016525 | biological_process | IMP | negative regulation of angiogene |
GO:0017048 | molecular_function | IEA | Rho GTPase binding |
GO:0022614 | biological_process | IDA | membrane to membrane docking |
GO:0030027 | cellular_component | IEA | lamellipodium |
GO:0030027 | cellular_component | ISS | lamellipodium |
GO:0030036 | biological_process | IEA | actin cytoskeleton organization |
GO:0030036 | biological_process | TAS | actin cytoskeleton organization |
GO:0030155 | biological_process | TAS | regulation of cell adhesion |
GO:0030866 | biological_process | IGI | cortical actin cytoskeleton orga |
GO:0030866 | biological_process | IMP | cortical actin cytoskeleton orga |
GO:0032059 | cellular_component | IEA | bleb |
GO:0032060 | biological_process | IEA | bleb assembly |
GO:0032091 | biological_process | IDA | negative regulation of protein b |
GO:0032956 | biological_process | IDA | regulation of actin cytoskeleton |
GO:0032956 | biological_process | TAS | regulation of actin cytoskeleton |
GO:0032970 | biological_process | IEA | regulation of actin filament-bas |
GO:0035509 | biological_process | IGI | negative regulation of myosin-li |
GO:0035509 | biological_process | IMP | negative regulation of myosin-li |
GO:0035556 | biological_process | IEA | intracellular signal transductio |
GO:0043524 | biological_process | IEA | negative regulation of neuron ap |
GO:0045616 | biological_process | IMP | regulation of keratinocyte diffe |
GO:0046872 | molecular_function | IEA | metal ion binding |
GO:0048010 | biological_process | TAS | vascular endothelial growth fact |
GO:0048013 | biological_process | TAS | ephrin receptor signaling pathwa |
GO:0050900 | biological_process | IDA | leukocyte migration |
GO:0050901 | biological_process | IDA | leukocyte tethering or rolling |
GO:0051451 | biological_process | IEA | myoblast migration |
GO:0051451 | biological_process | ISS | myoblast migration |
GO:0051492 | biological_process | TAS | regulation of stress fiber assem |
GO:0051893 | biological_process | TAS | regulation of focal adhesion ass |
GO:0051894 | biological_process | IEA | positive regulation of focal adh |
GO:0051894 | biological_process | ISS | positive regulation of focal adh |
GO:0090002 | biological_process | IGI | establishment of protein localiz |
GO:0090002 | biological_process | IMP | establishment of protein localiz |
GO:1903140 | biological_process | IGI | regulation of establishment of e |
GO:1903140 | biological_process | IMP | regulation of establishment of e |
GO:1903347 | biological_process | IGI | negative regulation of bicellula |
GO:2000114 | biological_process | TAS | regulation of establishment of c |
GO:2000145 | biological_process | TAS | regulation of cell motility |
Homologs |
|||||
Accession | Description | Species | Homolog Type | ||
UG_GRCm38WmN_uuJIeEEEJw08K0XS7A | Rock1 | 10090 | ortholog_one2one | ||
UG_GRCz10oM_QRYYhWgjb0yYTNSi0AQ | rock1 | 7955 | ortholog_one2one |