Parents | |||
---|---|---|---|
None |
Children | ||||
---|---|---|---|---|
Accession | Name | Sequence Type | Position | Assembly |
UT_GRCh383Evv6abDB57UtYzyvGQiGA | CD274-004 | transcript | 9:5456114-5467866 (+) | GRCh38 |
UT_GRCh389DKEgFBomqwK9_Q4gCGIPQ | CD274-002 | transcript | 9:5462935-5465912 (+) | GRCh38 |
UT_GRCh389ZNydNn4P7DJNufAYaT6mQ | CD274-001 | transcript | 9:5450525-5470547 (+) | GRCh38 |
UT_GRCh38gb-i9vMf3wpxTJ_Lv_B3DQ | CD274-201 | transcript | 9:5450503-5470566 (+) | GRCh38 |
UT_GRCh38oPAy5FW7NQNR4t1kUHIDww | CD274-003 | transcript | 9:5457384-5463238 (+) | GRCh38 |
Expression Patterns
Loading figure. This may take some time for sequences with many hits.
![]() |
Gene Ontology |
|||
---|---|---|---|
GO ID | Domain | Evidence Type | GO Description |
GO:0005515 | molecular_function | IEA | protein binding |
GO:0005515 | molecular_function | IPI | protein binding |
GO:0005886 | cellular_component | TAS | plasma membrane |
GO:0006955 | biological_process | IDA | immune response |
GO:0007165 | biological_process | IDA | signal transduction |
GO:0007166 | biological_process | IDA | cell surface receptor signaling |
GO:0009897 | cellular_component | IEA | external side of plasma membrane |
GO:0009986 | cellular_component | IEA | cell surface |
GO:0012505 | cellular_component | IEA | endomembrane system |
GO:0016021 | cellular_component | IEA | integral component of membrane |
GO:0030335 | biological_process | IEA | positive regulation of cell migr |
GO:0031295 | biological_process | IDA | T cell costimulation |
GO:0031295 | biological_process | TAS | T cell costimulation |
GO:0032689 | biological_process | IMP | negative regulation of interfero |
GO:0032693 | biological_process | IMP | negative regulation of interleuk |
GO:0034097 | biological_process | IDA | response to cytokine |
GO:0042102 | biological_process | IEA | positive regulation of T cell pr |
GO:0042102 | biological_process | TAS | positive regulation of T cell pr |
GO:0042130 | biological_process | IEA | negative regulation of T cell pr |
GO:0046007 | biological_process | IMP | negative regulation of activated |
GO:0070062 | cellular_component | IDA | extracellular exosome |
GO:1901998 | biological_process | IEA | toxin transport |
GO:1903556 | biological_process | IMP | negative regulation of tumor nec |
GO:2001181 | biological_process | IDA | positive regulation of interleuk |
Homologs |
|||||
Accession | Description | Species | Homolog Type | ||
UG_GRCm38hNPb9tzGawXNqFweuTjpmw | Cd274 | 10090 | ortholog_one2one | ||
UG_GRCz107gHZVGrkbl-5EQDg3_EUMg | CD274 | 7955 | ortholog_one2many |