Parents | |||
---|---|---|---|
None |
Children | ||||
---|---|---|---|---|
Accession | Name | Sequence Type | Position | Assembly |
UT_GRCh38ca94Xr9syM2YqQWhJn6bhw | SLC5A5-003 | transcript | 19:17881979-17888378 (+) | GRCh38 |
UT_GRCh38mIYE9AxYjtqHtt1LOLyn_w | SLC5A5-001 | transcript | 19:17871973-17895174 (+) | GRCh38 |
Expression Patterns
Loading figure. This may take some time for sequences with many hits.
![]() |
Gene Ontology |
|||
---|---|---|---|
GO ID | Domain | Evidence Type | GO Description |
GO:0005215 | molecular_function | IEA | transporter activity |
GO:0005634 | cellular_component | IDA | nucleus |
GO:0005886 | cellular_component | IEA | plasma membrane |
GO:0005886 | cellular_component | TAS | plasma membrane |
GO:0006590 | biological_process | TAS | thyroid hormone generation |
GO:0006810 | biological_process | IEA | transport |
GO:0006810 | biological_process | TAS | transport |
GO:0006811 | biological_process | TAS | ion transport |
GO:0006814 | biological_process | IEA | sodium ion transport |
GO:0008507 | molecular_function | IEA | sodium:iodide symporter activity |
GO:0015111 | molecular_function | IMP | iodide transmembrane transporter |
GO:0015293 | molecular_function | IEA | symporter activity |
GO:0015705 | biological_process | IEA | iodide transport |
GO:0015705 | biological_process | IMP | iodide transport |
GO:0016020 | cellular_component | IEA | membrane |
GO:0016021 | cellular_component | IEA | integral component of membrane |
GO:0034641 | biological_process | TAS | cellular nitrogen compound metab |
GO:0035725 | biological_process | IEA | sodium ion transmembrane transpo |
GO:0044281 | biological_process | TAS | small molecule metabolic process |
GO:0055085 | biological_process | IEA | transmembrane transport |
GO:0055085 | biological_process | TAS | transmembrane transport |
GO:0070062 | cellular_component | IDA | extracellular exosome |
GO:0071320 | biological_process | IEP | cellular response to cAMP |
GO:0071371 | biological_process | IEP | cellular response to gonadotropi |
GO:0098656 | biological_process | IEA | anion transmembrane transport |
GO:1903561 | cellular_component | IDA | extracellular vesicle |
Homologs |
|||||
Accession | Description | Species | Homolog Type | ||
UG_GRCm38FDaI64lJbgkbpH-3cdtRfg | Slc5a5 | 10090 | ortholog_one2one | ||
UG_GRCz10c8RY8izDCa5k_IZHL8fyXA | slc5a5 | 7955 | ortholog_one2one |