Parents | |||
---|---|---|---|
None |
Children | ||||
---|---|---|---|---|
Accession | Name | Sequence Type | Position | Assembly |
UT_GRCh386guHS51UNNsNTHum8MKgdQ | SOS2-006 | transcript | 14:50182455-50231254 (-) | GRCh38 |
UT_GRCh388gPZk8qImIDfROjY_wJ_qg | SOS2-001 | transcript | 14:50117120-50231558 (-) | GRCh38 |
UT_GRCh38d6v9rzME0m3TJgb7OX0XZg | SOS2-003 | transcript | 14:50155892-50180654 (-) | GRCh38 |
UT_GRCh38h8SBbfhikpfXwL3CsUme6g | SOS2-002 | transcript | 14:50118310-50231309 (-) | GRCh38 |
UT_GRCh38HqUA8O7VyAz8JAEgfx1RAw | SOS2-004 | transcript | 14:50201038-50231362 (-) | GRCh38 |
UT_GRCh38oKhx0m1G0W_PfZzjPqRrVg | SOS2-005 | transcript | 14:50199701-50231101 (-) | GRCh38 |
Expression Patterns
Loading figure. This may take some time for sequences with many hits.
![]() |
Gene Ontology |
|||
---|---|---|---|
GO ID | Domain | Evidence Type | GO Description |
GO:0001782 | biological_process | IEA | B cell homeostasis |
GO:0002260 | biological_process | IEA | lymphocyte homeostasis |
GO:0003677 | molecular_function | IEA | DNA binding |
GO:0005085 | molecular_function | IEA | guanyl-nucleotide exchange facto |
GO:0005088 | molecular_function | IEA | Ras guanyl-nucleotide exchange f |
GO:0005089 | molecular_function | IEA | Rho guanyl-nucleotide exchange f |
GO:0005515 | molecular_function | IPI | protein binding |
GO:0005829 | cellular_component | TAS | cytosol |
GO:0007264 | biological_process | IEA | small GTPase mediated signal tra |
GO:0007264 | biological_process | TAS | small GTPase mediated signal tra |
GO:0007411 | biological_process | TAS | axon guidance |
GO:0033081 | biological_process | IEA | regulation of T cell differentia |
GO:0035023 | biological_process | IEA | regulation of Rho protein signal |
GO:0042129 | biological_process | IEA | regulation of T cell proliferati |
GO:0043065 | biological_process | TAS | positive regulation of apoptotic |
GO:0043547 | biological_process | IEA | positive regulation of GTPase ac |
GO:0046982 | molecular_function | IEA | protein heterodimerization activ |
GO:0048011 | biological_process | TAS | neurotrophin TRK receptor signal |
GO:0051056 | biological_process | TAS | regulation of small GTPase media |
GO:0051057 | biological_process | IEA | positive regulation of small GTP |
GO:0097190 | biological_process | TAS | apoptotic signaling pathway |
GO:2000973 | biological_process | IEA | regulation of pro-B cell differe |
Homologs |
|||||
Accession | Description | Species | Homolog Type | ||
UG_GRCm381UPuo-AqAfPkey1jJw8Uig | Sos2 | 10090 | ortholog_one2one |