Parents | |||
---|---|---|---|
None |
Children | ||||
---|---|---|---|---|
Accession | Name | Sequence Type | Position | Assembly |
UT_GRCh38276KJePq6py3BSQMrcIwmg | KLK3-201 | transcript | 19:50854915-50860764 (+) | GRCh38 |
UT_GRCh387MabzN0_6HAwXiisPtl_Mg | KLK3-016 | transcript | 19:50854930-50859812 (+) | GRCh38 |
UT_GRCh387vqZtW2n4pNhxmyBzJaHVQ | KLK3-012 | transcript | 19:50854915-50858540 (+) | GRCh38 |
UT_GRCh38ASNpAYqNJuHOXTvLggjQBw | KLK3-014 | transcript | 19:50854972-50860204 (+) | GRCh38 |
UT_GRCh38dnMEeMmcmoMoI28WY8CN5Q | KLK3-003 | transcript | 19:50854915-50860763 (+) | GRCh38 |
UT_GRCh38dU9A-wAiUcfI1vxIXRHU3w | KLK3-001 | transcript | 19:50854935-50860278 (+) | GRCh38 |
UT_GRCh38jCy8H1cE9FFyqWElZ4VqHQ | KLK3-007 | transcript | 19:50854956-50860563 (+) | GRCh38 |
UT_GRCh38Jt3hRIV-UTTakPIk_ZNxQQ | KLK3-011 | transcript | 19:50854921-50856729 (+) | GRCh38 |
UT_GRCh38kIpp6N95g-k0hXIKe60RMw | KLK3-015 | transcript | 19:50854949-50860432 (+) | GRCh38 |
UT_GRCh38mypVnRvSH8wJp-tLe2AVOg | KLK3-010 | transcript | 19:50854935-50858979 (+) | GRCh38 |
UT_GRCh38O3M6bHw5cN64lEGvtqkc-Q | KLK3-013 | transcript | 19:50854921-50858593 (+) | GRCh38 |
UT_GRCh38P-fn0n-HgQisuhfhQ-7rcw | KLK3-005 | transcript | 19:50854915-50860764 (+) | GRCh38 |
UT_GRCh38plrvxQw3_GT3_afqzE1iFw | KLK3-002 | transcript | 19:50854915-50860764 (+) | GRCh38 |
UT_GRCh38UKCsutwTn2plKdexTu7ztw | KLK3-004 | transcript | 19:50854921-50860762 (+) | GRCh38 |
UT_GRCh38WqW8ylJrbhtq_1ooChk1kg | KLK3-008 | transcript | 19:50857391-50860130 (+) | GRCh38 |
UT_GRCh38yhTTMN8R_sU2FMigYbGyhw | KLK3-006 | transcript | 19:50854915-50860007 (+) | GRCh38 |
Expression Patterns
Loading figure. This may take some time for sequences with many hits.
![]() |
Gene Ontology |
|||
---|---|---|---|
GO ID | Domain | Evidence Type | GO Description |
GO:0002778 | biological_process | IDA | antibacterial peptide production |
GO:0004175 | molecular_function | IDA | endopeptidase activity |
GO:0004252 | molecular_function | IEA | serine-type endopeptidase activi |
GO:0004252 | molecular_function | IMP | serine-type endopeptidase activi |
GO:0005515 | molecular_function | IPI | protein binding |
GO:0005576 | cellular_component | NAS | extracellular region |
GO:0005576 | cellular_component | TAS | extracellular region |
GO:0005615 | cellular_component | IDA | extracellular space |
GO:0005634 | cellular_component | IDA | nucleus |
GO:0006508 | biological_process | IEA | proteolysis |
GO:0006508 | biological_process | IMP | proteolysis |
GO:0007264 | biological_process | TAS | small GTPase mediated signal tra |
GO:0008236 | molecular_function | TAS | serine-type peptidase activity |
GO:0016525 | biological_process | NAS | negative regulation of angiogene |
GO:0016811 | molecular_function | IMP | hydrolase activity, acting on ca |
GO:0043234 | cellular_component | IDA | protein complex |
GO:0044267 | biological_process | TAS | cellular protein metabolic proce |
GO:0070062 | cellular_component | IDA | extracellular exosome |
Homologs |
|||||
Accession | Description | Species | Homolog Type | ||
UG_GRCm385CBZSufHWl55IZP0xEZCKA | Klk1b4 | 10090 | ortholog_many2many | ||
UG_GRCm38b5qp-MHDKjhsb46L09WnSg | Klk1b3 | 10090 | ortholog_many2many | ||
UG_GRCm38Caow6COjQ2d8pK_oB_bc4A | Klk1b1 | 10090 | ortholog_many2many | ||
UG_GRCm38dVhkCoOlvo6wO_H-exyFZA | Klk1b11 | 10090 | ortholog_many2many | ||
UG_GRCm38lgo5U46EltgvcY-Z1Wj34w | Klk1b24 | 10090 | ortholog_many2many | ||
UG_GRCm38mEc5IY5qPAANZYG8AVmjqw | Klk1b8 | 10090 | ortholog_many2many | ||
UG_GRCm38NiUgcLpXMtQLpfe9VCDwBA | Klk1b26 | 10090 | ortholog_many2many | ||
UG_GRCm38oUp68MTTOE37hbudREnS6A | Klk1b27 | 10090 | ortholog_many2many | ||
UG_GRCm38rWz6wM1F_azHlrlSQ99OpQ | Klk1b22 | 10090 | ortholog_many2many | ||
UG_GRCm38TrYsBkDccq22EROe1-eWeg | Klk1b21 | 10090 | ortholog_many2many | ||
UG_GRCm38XbV3HEJI04C5atrXSNR_tw | Klk1b16 | 10090 | ortholog_many2many | ||
UG_GRCm38xVofy6SkKx8rmMNtF_slLQ | Klk1 | 10090 | ortholog_many2many | ||
UG_GRCm38Y7cGOw0fuqAAy6aT9icvoQ | Klk1b5 | 10090 | ortholog_many2many |