Parents | |||
---|---|---|---|
None |
Children | ||||
---|---|---|---|---|
Accession | Name | Sequence Type | Position | Assembly |
UT_GRCh38cgvT2BPlep5hsbl72fGwTw | PCGF2-003 | transcript | 17:38735112-38748353 (-) | GRCh38 |
UT_GRCh38DDAEABH32gkVJ8ulonL2Tg | PCGF2-201 | transcript | 17:38733897-38748305 (-) | GRCh38 |
UT_GRCh38DuIGVBtvUti48pS-GwZP7Q | PCGF2-001 | transcript | 17:38735044-38748378 (-) | GRCh38 |
UT_GRCh38MjDfUTOnTosR1y7s7wBV-g | PCGF2-006 | transcript | 17:38733900-38735596 (-) | GRCh38 |
UT_GRCh38OoupZs3igDjJdMP3PxffrQ | PCGF2-005 | transcript | 17:38734280-38746628 (-) | GRCh38 |
UT_GRCh38ZKi3PdDYtiizMLtxjtVwdA | PCGF2-002 | transcript | 17:38733898-38749817 (-) | GRCh38 |
UT_GRCh38_0GpuyRHVGN4BWL6ZJoHTQ | PCGF2-004 | transcript | 17:38735109-38748184 (-) | GRCh38 |
Expression Patterns
Loading figure. This may take some time for sequences with many hits.
![]() |
Gene Ontology |
|||
---|---|---|---|
GO ID | Domain | Evidence Type | GO Description |
GO:0000122 | biological_process | IMP | negative regulation of transcrip |
GO:0000790 | cellular_component | IDA | nuclear chromatin |
GO:0001701 | biological_process | IEA | in utero embryonic development |
GO:0001739 | cellular_component | IEA | sex chromatin |
GO:0003677 | molecular_function | IEA | DNA binding |
GO:0003682 | molecular_function | IEA | chromatin binding |
GO:0003700 | molecular_function | TAS | transcription factor activity, s |
GO:0005515 | molecular_function | IEA | protein binding |
GO:0005515 | molecular_function | IPI | protein binding |
GO:0005634 | cellular_component | IDA | nucleus |
GO:0005654 | cellular_component | IDA | nucleoplasm |
GO:0005654 | cellular_component | TAS | nucleoplasm |
GO:0006351 | biological_process | IEA | transcription, DNA-templated |
GO:0008270 | molecular_function | IEA | zinc ion binding |
GO:0009952 | biological_process | IEA | anterior/posterior pattern speci |
GO:0016573 | biological_process | IEA | histone acetylation |
GO:0016604 | cellular_component | IEA | nuclear body |
GO:0016925 | biological_process | TAS | protein sumoylation |
GO:0031519 | cellular_component | IDA | PcG protein complex |
GO:0035102 | cellular_component | IDA | PRC1 complex |
GO:0043687 | biological_process | TAS | post-translational protein modif |
GO:0044267 | biological_process | TAS | cellular protein metabolic proce |
GO:0046872 | molecular_function | IEA | metal ion binding |
GO:0048704 | biological_process | IEA | embryonic skeletal system morpho |
GO:0048706 | biological_process | IEA | embryonic skeletal system develo |
GO:0070301 | biological_process | IEA | cellular response to hydrogen pe |
GO:2001234 | biological_process | IEA | negative regulation of apoptotic |
Homologs |
|||||
Accession | Description | Species | Homolog Type | ||
UG_GRCm38cb7tWwk4JBOCqe8wF-Of2w | Pcgf2 | 10090 | ortholog_one2one |