Parents | |||
---|---|---|---|
None |
Children | ||||
---|---|---|---|---|
Accession | Name | Sequence Type | Position | Assembly |
UT_GRCh381kMNcjxClf958g8ZltEgjg | TNFRSF10A-003 | transcript | 8:23191814-23197273 (-) | GRCh38 |
UT_GRCh38dO5x5vycq7arURpL9OGAHA | TNFRSF10A-001 | transcript | 8:23190452-23225126 (-) | GRCh38 |
UT_GRCh38luh7bykNr80O0zWL2-iflw | TNFRSF10A-201 | transcript | 8:23191649-23225061 (-) | GRCh38 |
UT_GRCh38NucNSgk8WsWlwGpUlsv-Bg | TNFRSF10A-002 | transcript | 8:23199886-23224600 (-) | GRCh38 |
Expression Patterns
Loading figure. This may take some time for sequences with many hits.
|
Gene Ontology |
|||
---|---|---|---|
GO ID | Domain | Evidence Type | GO Description |
GO:0002020 | molecular_function | IPI | protease binding |
GO:0004872 | molecular_function | NAS | receptor activity |
GO:0005031 | molecular_function | IBA | tumor necrosis factor-activated |
GO:0005035 | molecular_function | TAS | death receptor activity |
GO:0005515 | molecular_function | IEA | protein binding |
GO:0005515 | molecular_function | IPI | protein binding |
GO:0005622 | cellular_component | NAS | intracellular |
GO:0005886 | cellular_component | TAS | plasma membrane |
GO:0005887 | cellular_component | IBA | integral component of plasma mem |
GO:0006915 | biological_process | NAS | apoptotic process |
GO:0006915 | biological_process | TAS | apoptotic process |
GO:0006919 | biological_process | TAS | activation of cysteine-type endo |
GO:0006954 | biological_process | IBA | inflammatory response |
GO:0006955 | biological_process | IBA | immune response |
GO:0007165 | biological_process | IEA | signal transduction |
GO:0007165 | biological_process | TAS | signal transduction |
GO:0007166 | biological_process | TAS | cell surface receptor signaling |
GO:0007250 | biological_process | NAS | activation of NF-kappaB-inducing |
GO:0007275 | biological_process | IBA | multicellular organismal develop |
GO:0008134 | molecular_function | IPI | transcription factor binding |
GO:0008625 | biological_process | NAS | extrinsic apoptotic signaling pa |
GO:0009986 | cellular_component | IDA | cell surface |
GO:0010939 | biological_process | TAS | regulation of necrotic cell deat |
GO:0012501 | biological_process | TAS | programmed cell death |
GO:0016021 | cellular_component | IC | integral component of membrane |
GO:0016021 | cellular_component | IEA | integral component of membrane |
GO:0032496 | biological_process | IBA | response to lipopolysaccharide |
GO:0033209 | biological_process | IBA | tumor necrosis factor-mediated s |
GO:0036462 | biological_process | IDA | TRAIL-activated apoptotic signal |
GO:0042127 | biological_process | IBA | regulation of cell proliferation |
GO:0043154 | biological_process | TAS | negative regulation of cysteine- |
GO:0045569 | molecular_function | IEA | TRAIL binding |
GO:0045569 | molecular_function | NAS | TRAIL binding |
GO:0070266 | biological_process | TAS | necroptotic process |
GO:0071260 | biological_process | IEP | cellular response to mechanical |
GO:0097191 | biological_process | IDA | extrinsic apoptotic signaling pa |
GO:0097191 | biological_process | TAS | extrinsic apoptotic signaling pa |
GO:0097296 | biological_process | TAS | activation of cysteine-type endo |
GO:0097300 | biological_process | TAS | programmed necrotic cell death |
GO:1902041 | biological_process | TAS | regulation of extrinsic apoptoti |
Homologs |
|||||
Accession | Description | Species | Homolog Type | ||
UG_GRCm38C3WrFosYCmTgwMwOU1y26g | Tnfrsf10b | 10090 | ortholog_one2many | ||
UG_GRCz104gbaqkBGNE8lEwafDDDwdA | tnfrsfa | 7955 | ortholog_many2many | ||
UG_GRCz105znPlPEQwavWDon6Hbi9_Q | hdr | 7955 | ortholog_many2many |