Parents | ||||
---|---|---|---|---|
Accession | Name | Sequence Type | Position | Assembly |
UG_GRCh38-BoWK4B2RSmaaPeyWb-ccg | HIST1H4I | gene | 6:27138588-27139881 (+) | GRCh38 |
Children | |||
---|---|---|---|
None |
Expression Patterns
Loading figure. This may take some time for sequences with many hits.
![]() |
Gene Ontology |
|||
---|---|---|---|
GO ID | Domain | Evidence Type | GO Description |
GO:0000183 | biological_process | TAS | chromatin silencing at rDNA |
GO:0000228 | cellular_component | IDA | nuclear chromosome |
GO:0000278 | biological_process | TAS | mitotic cell cycle |
GO:0000723 | biological_process | TAS | telomere maintenance |
GO:0000724 | biological_process | TAS | double-strand break repair via h |
GO:0000784 | cellular_component | IDA | nuclear chromosome, telomeric re |
GO:0000786 | cellular_component | IDA | nucleosome |
GO:0000786 | cellular_component | IEA | nucleosome |
GO:0000786 | cellular_component | TAS | nucleosome |
GO:0003677 | molecular_function | IEA | DNA binding |
GO:0003677 | molecular_function | TAS | DNA binding |
GO:0005515 | molecular_function | IPI | protein binding |
GO:0005576 | cellular_component | TAS | extracellular region |
GO:0005634 | cellular_component | IDA | nucleus |
GO:0005634 | cellular_component | IEA | nucleus |
GO:0005654 | cellular_component | TAS | nucleoplasm |
GO:0006281 | biological_process | TAS | DNA repair |
GO:0006302 | biological_process | TAS | double-strand break repair |
GO:0006303 | biological_process | TAS | double-strand break repair via n |
GO:0006325 | biological_process | TAS | chromatin organization |
GO:0006334 | biological_process | IDA | nucleosome assembly |
GO:0006334 | biological_process | IEA | nucleosome assembly |
GO:0006334 | biological_process | TAS | nucleosome assembly |
GO:0006335 | biological_process | IDA | DNA replication-dependent nucleo |
GO:0006336 | biological_process | IDA | DNA replication-independent nucl |
GO:0006352 | biological_process | IEA | DNA-templated transcription, ini |
GO:0007264 | biological_process | TAS | small GTPase mediated signal tra |
GO:0010467 | biological_process | TAS | gene expression |
GO:0016020 | cellular_component | IDA | membrane |
GO:0031047 | biological_process | TAS | gene silencing by RNA |
GO:0032776 | biological_process | TAS | DNA methylation on cytosine |
GO:0034080 | biological_process | TAS | CENP-A containing nucleosome ass |
GO:0035574 | biological_process | TAS | histone H4-K20 demethylation |
GO:0035575 | molecular_function | TAS | histone demethylase activity (H4 |
GO:0040029 | biological_process | TAS | regulation of gene expression, e |
GO:0042393 | molecular_function | IPI | histone binding |
GO:0043234 | cellular_component | IDA | protein complex |
GO:0044267 | biological_process | TAS | cellular protein metabolic proce |
GO:0044822 | molecular_function | IDA | poly(A) RNA binding |
GO:0045653 | biological_process | IDA | negative regulation of megakaryo |
GO:0045814 | biological_process | TAS | negative regulation of gene expr |
GO:0046982 | molecular_function | IEA | protein heterodimerization activ |
GO:0051290 | biological_process | IDA | protein heterotetramerization |
GO:0070062 | cellular_component | IDA | extracellular exosome |
Homologs |
|||||
No Homologs available. |
---|