Parents | ||||
---|---|---|---|---|
Accession | Name | Sequence Type | Position | Assembly |
UG_GRCh38-1KzwmS5VM-rc37DdixkMw | RP11-514P8.7 | gene | 7:102541501-102592444 (-) | GRCh38 |
Children | |||
---|---|---|---|
None |
Expression Patterns
Loading figure. This may take some time for sequences with many hits.
|
Gene Ontology |
|||
---|---|---|---|
GO ID | Domain | Evidence Type | GO Description |
GO:0005622 | cellular_component | IEA | intracellular |
GO:0006351 | biological_process | IEA | transcription, DNA-templated |
GO:0035556 | biological_process | IEA | intracellular signal transductio |
GO:0046983 | molecular_function | IEA | protein dimerization activity |
Homologs |
|||||
No Homologs available. |
---|