Parents | ||||
---|---|---|---|---|
Accession | Name | Sequence Type | Position | Assembly |
UG_GRCh38-8FdYvDXllh3fACBvipU3w | UBE2Q2 | gene | 15:75843285-75901078 (+) | GRCh38 |
Children | |||
---|---|---|---|
None |
Expression Patterns
Loading figure. This may take some time for sequences with many hits.
![]() |
Gene Ontology |
|||
---|---|---|---|
GO ID | Domain | Evidence Type | GO Description |
GO:0004842 | molecular_function | IDA | ubiquitin-protein transferase ac |
GO:0005515 | molecular_function | IEA | protein binding |
GO:0005524 | molecular_function | IEA | ATP binding |
GO:0005737 | cellular_component | IEA | cytoplasm |
GO:0070936 | biological_process | IDA | protein K48-linked ubiquitinatio |
Homologs |
|||||
No Homologs available. |
---|