Parents | ||||
---|---|---|---|---|
Accession | Name | Sequence Type | Position | Assembly |
UG_GRCh38-5DjZSG4zm-N7kZvRpGI2A | COX19 | gene | 7:898778-975599 (-) | GRCh38 |
Children | |||
---|---|---|---|
None |
Expression Patterns
Loading figure. This may take some time for sequences with many hits.
|
Gene Ontology |
|||
---|---|---|---|
GO ID | Domain | Evidence Type | GO Description |
GO:0005737 | cellular_component | IDA | cytoplasm |
GO:0005758 | cellular_component | IBA | mitochondrial intermembrane spac |
GO:0009060 | biological_process | IBA | aerobic respiration |
GO:0033617 | biological_process | IBA | mitochondrial respiratory chain |
Homologs |
|||||
No Homologs available. |
---|