Parents | ||||
---|---|---|---|---|
Accession | Name | Sequence Type | Position | Assembly |
UG_GRCh38-eX2ln_8hAdb--Ni7lYRGw | PLAUR | gene | 19:43646095-43670547 (-) | GRCh38 |
Children | |||
---|---|---|---|
None |
Expression Patterns
Loading figure. This may take some time for sequences with many hits.
![]() |
Gene Ontology |
|||
---|---|---|---|
GO ID | Domain | Evidence Type | GO Description |
GO:0001934 | biological_process | IMP | positive regulation of protein p |
GO:0004872 | molecular_function | NAS | receptor activity |
GO:0005102 | molecular_function | IPI | receptor binding |
GO:0005515 | molecular_function | IPI | protein binding |
GO:0005788 | cellular_component | TAS | endoplasmic reticulum lumen |
GO:0005789 | cellular_component | TAS | endoplasmic reticulum membrane |
GO:0005886 | cellular_component | IDA | plasma membrane |
GO:0005886 | cellular_component | TAS | plasma membrane |
GO:0005925 | cellular_component | IDA | focal adhesion |
GO:0006501 | biological_process | TAS | C-terminal protein lipidation |
GO:0006928 | biological_process | NAS | movement of cell or subcellular |
GO:0006935 | biological_process | TAS | chemotaxis |
GO:0007165 | biological_process | TAS | signal transduction |
GO:0007596 | biological_process | NAS | blood coagulation |
GO:0007596 | biological_process | TAS | blood coagulation |
GO:0016021 | cellular_component | NAS | integral component of membrane |
GO:0016255 | biological_process | TAS | attachment of GPI anchor to prot |
GO:0019898 | cellular_component | TAS | extrinsic component of membrane |
GO:0019899 | molecular_function | IPI | enzyme binding |
GO:0019904 | molecular_function | IPI | protein domain specific binding |
GO:0030162 | biological_process | NAS | regulation of proteolysis |
GO:0030377 | molecular_function | IBA | urokinase plasminogen activator |
GO:0030377 | molecular_function | NAS | urokinase plasminogen activator |
GO:0031225 | cellular_component | IEA | anchored component of membrane |
GO:0038195 | biological_process | IBA | urokinase plasminogen activator |
GO:0042730 | biological_process | TAS | fibrinolysis |
GO:0043066 | biological_process | IMP | negative regulation of apoptotic |
GO:0043388 | biological_process | IDA | positive regulation of DNA bindi |
GO:0043687 | biological_process | TAS | post-translational protein modif |
GO:0044267 | biological_process | TAS | cellular protein metabolic proce |
GO:0045742 | biological_process | IMP | positive regulation of epidermal |
GO:0070062 | cellular_component | IDA | extracellular exosome |
GO:0071438 | cellular_component | IEA | invadopodium membrane |
GO:0090200 | biological_process | IMP | positive regulation of release o |
GO:2001243 | biological_process | IMP | negative regulation of intrinsic |
GO:2001268 | biological_process | IMP | negative regulation of cysteine- |
Homologs |
|||||
No Homologs available. |
---|