Parents | ||||
---|---|---|---|---|
Accession | Name | Sequence Type | Position | Assembly |
UG_GRCh38-fdZRoZQCTvg6qv068Sv0A | ENKD1 | gene | 16:67662945-67667265 (-) | GRCh38 |
Children | |||
---|---|---|---|
None |
Expression Patterns
Loading figure. This may take some time for sequences with many hits.
![]() |
Gene Ontology |
|||
---|---|---|---|
GO ID | Domain | Evidence Type | GO Description |
GO:0005515 | molecular_function | IPI | protein binding |
GO:0005881 | cellular_component | IDA | cytoplasmic microtubule |
GO:0015630 | cellular_component | IDA | microtubule cytoskeleton |
Homologs |
|||||
No Homologs available. |
---|