Parents | ||||
---|---|---|---|---|
Accession | Name | Sequence Type | Position | Assembly |
UG_GRCh38-8822fvxf02MFBE-q0jTZA | DEFB121 | gene | 20:31404845-31412838 (-) | GRCh38 |
Children | |||
---|---|---|---|
None |
Expression Patterns
Loading figure. This may take some time for sequences with many hits.
|
Gene Ontology |
|||
---|---|---|---|
GO ID | Domain | Evidence Type | GO Description |
GO:0003674 | molecular_function | ND | molecular_function |
GO:0005515 | molecular_function | IPI | protein binding |
GO:0005576 | cellular_component | IEA | extracellular region |
GO:0009986 | cellular_component | IBA | cell surface |
GO:0042742 | biological_process | IBA | defense response to bacterium |
GO:0045087 | biological_process | IBA | innate immune response |
Homologs |
|||||
No Homologs available. |
---|