Parents | ||||
---|---|---|---|---|
Accession | Name | Sequence Type | Position | Assembly |
UG_GRCh38xWvyC26Kbo05UaTz-DzykQ | SPATA31A5 | gene | 9:60914374-60920650 (+) | GRCh38 |
Children | |||
---|---|---|---|
None |
Expression Patterns
Loading figure. This may take some time for sequences with many hits.
![]() |
Gene Ontology |
|||
---|---|---|---|
GO ID | Domain | Evidence Type | GO Description |
GO:0007283 | biological_process | IEA | spermatogenesis |
GO:0016021 | cellular_component | IEA | integral component of membrane |
GO:0030154 | biological_process | IEA | cell differentiation |
Homologs |
|||||
No Homologs available. |
---|