Parents | ||||
---|---|---|---|---|
Accession | Name | Sequence Type | Position | Assembly |
UG_GRCh38-3OP343F9GO8g_TaRn2tjg | TRIM64B | gene | 11:89869282-89876017 (-) | GRCh38 |
Children | |||
---|---|---|---|
None |
Expression Patterns
Loading figure. This may take some time for sequences with many hits.
|
Gene Ontology |
|||
---|---|---|---|
GO ID | Domain | Evidence Type | GO Description |
GO:0005515 | molecular_function | IEA | protein binding |
GO:0005622 | cellular_component | IEA | intracellular |
GO:0008270 | molecular_function | IEA | zinc ion binding |
GO:0046872 | molecular_function | IEA | metal ion binding |
Homologs |
|||||
No Homologs available. |
---|