Parents | ||||
---|---|---|---|---|
Accession | Name | Sequence Type | Position | Assembly |
UG_GRCh3831WV2pY85A70J7I1a0DjEQ | UGT1A7 | gene | 2:233681938-233773299 (+) | GRCh38 |
Children | |||
---|---|---|---|
None |
Expression Patterns
Loading figure. This may take some time for sequences with many hits.
![]() |
Gene Ontology |
|||
---|---|---|---|
GO ID | Domain | Evidence Type | GO Description |
GO:0008152 | biological_process | IEA | metabolic process |
GO:0009813 | biological_process | IBA | flavonoid biosynthetic process |
GO:0016758 | molecular_function | IEA | transferase activity, transferri |
GO:0032870 | biological_process | IBA | cellular response to hormone sti |
Homologs |
|||||
No Homologs available. |
---|