Parents | ||||
---|---|---|---|---|
Accession | Name | Sequence Type | Position | Assembly |
UG_GRCh38-f1RLFz7s3df9_V2ChZQ_w | SPIRE1 | gene | 18:12446512-12658134 (-) | GRCh38 |
Children | |||
---|---|---|---|
None |
Expression Patterns
Loading figure. This may take some time for sequences with many hits.
![]() |
Gene Ontology |
|||
---|---|---|---|
GO ID | Domain | Evidence Type | GO Description |
GO:0003779 | molecular_function | IEA | actin binding |
GO:0016192 | biological_process | IEA | vesicle-mediated transport |
GO:0045010 | biological_process | IEA | actin nucleation |
Homologs |
|||||
No Homologs available. |
---|