Parents | |||
---|---|---|---|
None |
Children | ||||
---|---|---|---|---|
Accession | Name | Sequence Type | Position | Assembly |
UT_GRCh3807LqR_5V7fvOB_f03YYz0A | ACHE-013 | transcript | 7:100889997-100894388 (-) | GRCh38 |
UT_GRCh380BqqRwTxoyOGhjLW1WBulg | ACHE-002 | transcript | 7:100889994-100895886 (-) | GRCh38 |
UT_GRCh384psf-Zb2mblzJGzaF_UtiA | ACHE-012 | transcript | 7:100890211-100894233 (-) | GRCh38 |
UT_GRCh38kYIC0rEWxzH0o6LBcTTxtQ | ACHE-201 | transcript | 7:100889995-100895920 (-) | GRCh38 |
UT_GRCh38lc9ZnHWR9GrdK-cN8Jx4FQ | ACHE-010 | transcript | 7:100890211-100894233 (-) | GRCh38 |
UT_GRCh38MnyIlHfti3HAE5VShtPRfQ | ACHE-009 | transcript | 7:100890211-100894233 (-) | GRCh38 |
UT_GRCh38Mu-Egvfk3TWoGGJpnUe1YA | ACHE-001 | transcript | 7:100889994-100895888 (-) | GRCh38 |
UT_GRCh38oD2SCRVYFwW435_V1mOcaQ | ACHE-008 | transcript | 7:100890211-100894233 (-) | GRCh38 |
UT_GRCh38PjvcxIS4leIGqUfuGBXxZg | ACHE-007 | transcript | 7:100893757-100896228 (-) | GRCh38 |
UT_GRCh38qz_i60An6JPNvNAJqWaX2g | ACHE-006 | transcript | 7:100889994-100896132 (-) | GRCh38 |
UT_GRCh38StAdELwtnBkvAk_DD_X0Hg | ACHE-004 | transcript | 7:100894149-100896601 (-) | GRCh38 |
UT_GRCh38w8fmRJ5GaQPs6vkXldZ29w | ACHE-011 | transcript | 7:100890211-100894233 (-) | GRCh38 |
UT_GRCh38WIWgQ05ZBOuTcztH8DZVtQ | ACHE-005 | transcript | 7:100896224-100896974 (-) | GRCh38 |
UT_GRCh38YGD-A2EF8fFRc82i1GzLTA | ACHE-003 | transcript | 7:100890716-100895861 (-) | GRCh38 |
Expression Patterns
Loading figure. This may take some time for sequences with many hits.
![]() |
Gene Ontology |
|||
---|---|---|---|
GO ID | Domain | Evidence Type | GO Description |
GO:0001507 | biological_process | NAS | acetylcholine catabolic process |
GO:0001540 | molecular_function | TAS | beta-amyloid binding |
GO:0001919 | biological_process | IEA | regulation of receptor recycling |
GO:0002076 | biological_process | IEP | osteoblast development |
GO:0003990 | molecular_function | IDA | acetylcholinesterase activity |
GO:0003990 | molecular_function | IMP | acetylcholinesterase activity |
GO:0004104 | molecular_function | IDA | cholinesterase activity |
GO:0004104 | molecular_function | IEA | cholinesterase activity |
GO:0005515 | molecular_function | IEA | protein binding |
GO:0005515 | molecular_function | IPI | protein binding |
GO:0005518 | molecular_function | IDA | collagen binding |
GO:0005576 | cellular_component | IDA | extracellular region |
GO:0005576 | cellular_component | TAS | extracellular region |
GO:0005605 | cellular_component | IEA | basal lamina |
GO:0005605 | cellular_component | NAS | basal lamina |
GO:0005615 | cellular_component | IBA | extracellular space |
GO:0005615 | cellular_component | IEA | extracellular space |
GO:0005634 | cellular_component | IEA | nucleus |
GO:0005794 | cellular_component | IDA | Golgi apparatus |
GO:0005886 | cellular_component | IEA | plasma membrane |
GO:0005886 | cellular_component | TAS | plasma membrane |
GO:0006260 | biological_process | TAS | DNA replication |
GO:0006581 | biological_process | IDA | acetylcholine catabolic process |
GO:0006644 | biological_process | TAS | phospholipid metabolic process |
GO:0006656 | biological_process | TAS | phosphatidylcholine biosynthetic |
GO:0007155 | biological_process | IDA | cell adhesion |
GO:0007155 | biological_process | TAS | cell adhesion |
GO:0007268 | biological_process | IBA | synaptic transmission |
GO:0007268 | biological_process | TAS | synaptic transmission |
GO:0007399 | biological_process | TAS | nervous system development |
GO:0007416 | biological_process | TAS | synapse assembly |
GO:0007517 | biological_process | TAS | muscle organ development |
GO:0008152 | biological_process | IEA | metabolic process |
GO:0008283 | biological_process | TAS | cell proliferation |
GO:0009611 | biological_process | TAS | response to wounding |
GO:0009986 | cellular_component | IEA | cell surface |
GO:0016020 | cellular_component | IDA | membrane |
GO:0016021 | cellular_component | IEA | integral component of membrane |
GO:0016787 | molecular_function | IDA | hydrolase activity |
GO:0017171 | molecular_function | IDA | serine hydrolase activity |
GO:0030054 | cellular_component | IEA | cell junction |
GO:0031225 | cellular_component | IEA | anchored component of membrane |
GO:0031594 | cellular_component | IBA | neuromuscular junction |
GO:0031594 | cellular_component | IEA | neuromuscular junction |
GO:0031623 | biological_process | IEA | receptor internalization |
GO:0032223 | biological_process | IC | negative regulation of synaptic |
GO:0042136 | biological_process | TAS | neurotransmitter biosynthetic pr |
GO:0042166 | molecular_function | IDA | acetylcholine binding |
GO:0042166 | molecular_function | NAS | acetylcholine binding |
GO:0042803 | molecular_function | IPI | protein homodimerization activit |
GO:0042803 | molecular_function | NAS | protein homodimerization activit |
GO:0042982 | biological_process | TAS | amyloid precursor protein metabo |
GO:0043083 | cellular_component | NAS | synaptic cleft |
GO:0043236 | molecular_function | IDA | laminin binding |
GO:0043621 | molecular_function | IEA | protein self-association |
GO:0044281 | biological_process | TAS | small molecule metabolic process |
GO:0045202 | cellular_component | IDA | synapse |
GO:0045212 | biological_process | IEA | neurotransmitter receptor biosyn |
GO:0046474 | biological_process | TAS | glycerophospholipid biosynthetic |
GO:0048471 | cellular_component | IDA | perinuclear region of cytoplasm |
GO:0050714 | biological_process | TAS | positive regulation of protein s |
GO:0051262 | biological_process | IEA | protein tetramerization |
GO:0060041 | biological_process | IEA | retina development in camera-typ |
Homologs |
|||||
Accession | Description | Species | Homolog Type | ||
UG_GRCm38MWgV-FMoR9OoN_La-Eg5tQ | Ache | 10090 | ortholog_one2one | ||
UG_GRCz10y7s8aXCxgSIzKzlo-my5pw | ache | 7955 | ortholog_one2one |