Parents | ||||
---|---|---|---|---|
Accession | Name | Sequence Type | Position | Assembly |
UG_GRCh38-BACLZD8_ZhveXQ2T-M4mg | ACHE | gene | 7:100889994-100896974 (-) | GRCh38 |
Children | |||
---|---|---|---|
None |
Expression Patterns
|
Gene Ontology |
|||
---|---|---|---|
GO ID | Domain | Evidence Type | GO Description |
GO:0001507 | biological_process | NAS | acetylcholine catabolic process |
GO:0001540 | molecular_function | TAS | beta-amyloid binding |
GO:0002076 | biological_process | IEP | osteoblast development |
GO:0003990 | molecular_function | IDA | acetylcholinesterase activity |
GO:0003990 | molecular_function | IMP | acetylcholinesterase activity |
GO:0004104 | molecular_function | IDA | cholinesterase activity |
GO:0005515 | molecular_function | IPI | protein binding |
GO:0005518 | molecular_function | IDA | collagen binding |
GO:0005576 | cellular_component | IDA | extracellular region |
GO:0005576 | cellular_component | TAS | extracellular region |
GO:0005605 | cellular_component | NAS | basal lamina |
GO:0005615 | cellular_component | IBA | extracellular space |
GO:0005634 | cellular_component | IEA | nucleus |
GO:0005794 | cellular_component | IDA | Golgi apparatus |
GO:0005886 | cellular_component | TAS | plasma membrane |
GO:0006260 | biological_process | TAS | DNA replication |
GO:0006581 | biological_process | IDA | acetylcholine catabolic process |
GO:0006644 | biological_process | TAS | phospholipid metabolic process |
GO:0006656 | biological_process | TAS | phosphatidylcholine biosynthetic |
GO:0007155 | biological_process | IDA | cell adhesion |
GO:0007155 | biological_process | TAS | cell adhesion |
GO:0007268 | biological_process | IBA | synaptic transmission |
GO:0007268 | biological_process | TAS | synaptic transmission |
GO:0007399 | biological_process | TAS | nervous system development |
GO:0007416 | biological_process | TAS | synapse assembly |
GO:0007517 | biological_process | TAS | muscle organ development |
GO:0008283 | biological_process | TAS | cell proliferation |
GO:0009611 | biological_process | TAS | response to wounding |
GO:0016020 | cellular_component | IDA | membrane |
GO:0016787 | molecular_function | IDA | hydrolase activity |
GO:0017171 | molecular_function | IDA | serine hydrolase activity |
GO:0030054 | cellular_component | IEA | cell junction |
GO:0031225 | cellular_component | IEA | anchored component of membrane |
GO:0031594 | cellular_component | IBA | neuromuscular junction |
GO:0032223 | biological_process | IC | negative regulation of synaptic |
GO:0042136 | biological_process | TAS | neurotransmitter biosynthetic pr |
GO:0042166 | molecular_function | IDA | acetylcholine binding |
GO:0042166 | molecular_function | NAS | acetylcholine binding |
GO:0042803 | molecular_function | IPI | protein homodimerization activit |
GO:0042803 | molecular_function | NAS | protein homodimerization activit |
GO:0042982 | biological_process | TAS | amyloid precursor protein metabo |
GO:0043083 | cellular_component | NAS | synaptic cleft |
GO:0043236 | molecular_function | IDA | laminin binding |
GO:0044281 | biological_process | TAS | small molecule metabolic process |
GO:0045202 | cellular_component | IDA | synapse |
GO:0046474 | biological_process | TAS | glycerophospholipid biosynthetic |
GO:0048471 | cellular_component | IDA | perinuclear region of cytoplasm |
GO:0050714 | biological_process | TAS | positive regulation of protein s |
Homologs |
|||||
No Homologs available. |
---|