Parents | ||||
---|---|---|---|---|
Accession | Name | Sequence Type | Position | Assembly |
UG_GRCh38-1jKF0m0GdJtOF5cK-yu0Q | H2AFX | gene | 11:119093854-119095467 (-) | GRCh38 |
Children | |||
---|---|---|---|
None |
Expression Patterns
Loading figure. This may take some time for sequences with many hits.
|
Gene Ontology |
|||
---|---|---|---|
GO ID | Domain | Evidence Type | GO Description |
GO:0000077 | biological_process | IDA | DNA damage checkpoint |
GO:0000724 | biological_process | IEA | double-strand break repair via h |
GO:0000724 | biological_process | TAS | double-strand break repair via h |
GO:0000781 | cellular_component | IDA | chromosome, telomeric region |
GO:0000785 | cellular_component | IEA | chromatin |
GO:0000786 | cellular_component | IEA | nucleosome |
GO:0000790 | cellular_component | IBA | nuclear chromatin |
GO:0000790 | cellular_component | IEA | nuclear chromatin |
GO:0000794 | cellular_component | IEA | condensed nuclear chromosome |
GO:0001673 | cellular_component | IEA | male germ cell nucleus |
GO:0001741 | cellular_component | IEA | XY body |
GO:0003677 | molecular_function | IBA | DNA binding |
GO:0003677 | molecular_function | IEA | DNA binding |
GO:0003677 | molecular_function | NAS | DNA binding |
GO:0003684 | molecular_function | IEA | damaged DNA binding |
GO:0005515 | molecular_function | IEA | protein binding |
GO:0005515 | molecular_function | IPI | protein binding |
GO:0005634 | cellular_component | IDA | nucleus |
GO:0005634 | cellular_component | IEA | nucleus |
GO:0005654 | cellular_component | TAS | nucleoplasm |
GO:0005657 | cellular_component | IEA | replication fork |
GO:0005694 | cellular_component | IEA | chromosome |
GO:0006281 | biological_process | IEA | DNA repair |
GO:0006281 | biological_process | TAS | DNA repair |
GO:0006302 | biological_process | NAS | double-strand break repair |
GO:0006302 | biological_process | TAS | double-strand break repair |
GO:0006303 | biological_process | TAS | double-strand break repair via n |
GO:0006325 | biological_process | IBA | chromatin organization |
GO:0006334 | biological_process | NAS | nucleosome assembly |
GO:0006342 | biological_process | IBA | chromatin silencing |
GO:0006974 | biological_process | IDA | cellular response to DNA damage |
GO:0007283 | biological_process | IEA | spermatogenesis |
GO:0010212 | biological_process | NAS | response to ionizing radiation |
GO:0016032 | biological_process | IEA | viral process |
GO:0019899 | molecular_function | IPI | enzyme binding |
GO:0021987 | biological_process | IEA | cerebral cortex development |
GO:0035861 | cellular_component | IDA | site of double-strand break |
GO:0042393 | molecular_function | IPI | histone binding |
GO:0045739 | biological_process | NAS | positive regulation of DNA repai |
GO:0046982 | molecular_function | IEA | protein heterodimerization activ |
GO:0051321 | biological_process | IEA | meiotic cell cycle |
GO:0070062 | cellular_component | IDA | extracellular exosome |
GO:0071480 | biological_process | IEA | cellular response to gamma radia |
GO:0090398 | biological_process | IEA | cellular senescence |
Homologs |
|||||
No Homologs available. |
---|