Parents | ||||
---|---|---|---|---|
Accession | Name | Sequence Type | Position | Assembly |
UG_GRCh3841UVSxO9H7Gk3qY6ZGnTNA | HLA-DRB1 | gene | 6:32552990-32589848 (-) | GRCh38 |
Children | |||
---|---|---|---|
None |
Expression Patterns
Loading figure. This may take some time for sequences with many hits.
![]() |
Gene Ontology |
|||
---|---|---|---|
GO ID | Domain | Evidence Type | GO Description |
GO:0000139 | cellular_component | TAS | Golgi membrane |
GO:0001618 | molecular_function | IEA | virus receptor activity |
GO:0002381 | biological_process | ISS | immunoglobulin production involv |
GO:0002437 | biological_process | ISS | inflammatory response to antigen |
GO:0002455 | biological_process | ISS | humoral immune response mediated |
GO:0002506 | biological_process | IDA | polysaccharide assembly with MHC |
GO:0005515 | molecular_function | IEA | protein binding |
GO:0005765 | cellular_component | IDA | lysosomal membrane |
GO:0005765 | cellular_component | TAS | lysosomal membrane |
GO:0005886 | cellular_component | TAS | plasma membrane |
GO:0006955 | biological_process | IEA | immune response |
GO:0006955 | biological_process | ISS | immune response |
GO:0009897 | cellular_component | ISS | external side of plasma membrane |
GO:0009986 | cellular_component | IDA | cell surface |
GO:0012507 | cellular_component | TAS | ER to Golgi transport vesicle me |
GO:0016020 | cellular_component | IDA | membrane |
GO:0016020 | cellular_component | IEA | membrane |
GO:0016020 | cellular_component | NAS | membrane |
GO:0016045 | biological_process | ISS | detection of bacterium |
GO:0019221 | biological_process | TAS | cytokine-mediated signaling path |
GO:0019882 | biological_process | IEA | antigen processing and presentat |
GO:0019886 | biological_process | TAS | antigen processing and presentat |
GO:0023026 | molecular_function | IDA | MHC class II protein complex bin |
GO:0030658 | cellular_component | TAS | transport vesicle membrane |
GO:0030666 | cellular_component | TAS | endocytic vesicle membrane |
GO:0030669 | cellular_component | TAS | clathrin-coated endocytic vesicl |
GO:0031295 | biological_process | TAS | T cell costimulation |
GO:0031902 | cellular_component | IDA | late endosome membrane |
GO:0032395 | molecular_function | NAS | MHC class II receptor activity |
GO:0032588 | cellular_component | TAS | trans-Golgi network membrane |
GO:0032673 | biological_process | ISS | regulation of interleukin-4 prod |
GO:0032689 | biological_process | ISS | negative regulation of interfero |
GO:0035774 | biological_process | ISS | positive regulation of insulin s |
GO:0042088 | biological_process | ISS | T-helper 1 type immune response |
GO:0042130 | biological_process | ISS | negative regulation of T cell pr |
GO:0042605 | molecular_function | IDA | peptide antigen binding |
GO:0042605 | molecular_function | ISS | peptide antigen binding |
GO:0042613 | cellular_component | IDA | MHC class II protein complex |
GO:0042613 | cellular_component | IEA | MHC class II protein complex |
GO:0042613 | cellular_component | ISS | MHC class II protein complex |
GO:0046718 | biological_process | IEA | viral entry into host cell |
GO:0050852 | biological_process | TAS | T cell receptor signaling pathwa |
GO:0051262 | biological_process | ISS | protein tetramerization |
GO:0060333 | biological_process | TAS | interferon-gamma-mediated signal |
GO:0070062 | cellular_component | IDA | extracellular exosome |
GO:0071556 | cellular_component | TAS | integral component of lumenal si |
GO:2001179 | biological_process | ISS | regulation of interleukin-10 sec |
Homologs |
|||||
No Homologs available. |
---|