Parents | ||||
---|---|---|---|---|
Accession | Name | Sequence Type | Position | Assembly |
UG_GRCh38-IlwvuJHY8EP_8cOb4kxKA | PARN | gene | 16:14435701-14632728 (-) | GRCh38 |
Children | |||
---|---|---|---|
None |
Expression Patterns
Loading figure. This may take some time for sequences with many hits.
![]() |
Gene Ontology |
|||
---|---|---|---|
GO ID | Domain | Evidence Type | GO Description |
GO:0000166 | molecular_function | IEA | nucleotide binding |
GO:0000184 | biological_process | IMP | nuclear-transcribed mRNA catabol |
GO:0000288 | biological_process | TAS | nuclear-transcribed mRNA catabol |
GO:0000289 | biological_process | TAS | nuclear-transcribed mRNA poly(A) |
GO:0003676 | molecular_function | IEA | nucleic acid binding |
GO:0003723 | molecular_function | IEA | RNA binding |
GO:0003730 | molecular_function | TAS | mRNA 3'-UTR binding |
GO:0004518 | molecular_function | TAS | nuclease activity |
GO:0004535 | molecular_function | IEA | poly(A)-specific ribonuclease ac |
GO:0004535 | molecular_function | TAS | poly(A)-specific ribonuclease ac |
GO:0005515 | molecular_function | IPI | protein binding |
GO:0005634 | cellular_component | IEA | nucleus |
GO:0005634 | cellular_component | TAS | nucleus |
GO:0005730 | cellular_component | IEA | nucleolus |
GO:0005737 | cellular_component | IEA | cytoplasm |
GO:0005737 | cellular_component | TAS | cytoplasm |
GO:0005829 | cellular_component | TAS | cytosol |
GO:0006402 | biological_process | IEA | mRNA catabolic process |
GO:0007292 | biological_process | TAS | female gamete generation |
GO:0009451 | biological_process | TAS | RNA modification |
GO:0010467 | biological_process | TAS | gene expression |
GO:0019901 | molecular_function | IPI | protein kinase binding |
GO:0043488 | biological_process | TAS | regulation of mRNA stability |
GO:0044822 | molecular_function | IDA | poly(A) RNA binding |
GO:0046872 | molecular_function | IEA | metal ion binding |
GO:0090305 | biological_process | TAS | nucleic acid phosphodiester bond |
GO:0090503 | biological_process | IEA | RNA phosphodiester bond hydrolys |
GO:0090503 | biological_process | TAS | RNA phosphodiester bond hydrolys |
Homologs |
|||||
No Homologs available. |
---|