Parents | ||||
---|---|---|---|---|
Accession | Name | Sequence Type | Position | Assembly |
UG_GRCh38-4eYUX4omuxa-0wHrS7iCQ | VPS41 | gene | 7:38722963-38932394 (-) | GRCh38 |
Children | |||
---|---|---|---|
None |
Expression Patterns
Loading figure. This may take some time for sequences with many hits.
|
Gene Ontology |
|||
---|---|---|---|
GO ID | Domain | Evidence Type | GO Description |
GO:0003674 | molecular_function | ND | molecular_function |
GO:0005515 | molecular_function | IEA | protein binding |
GO:0005515 | molecular_function | IPI | protein binding |
GO:0005765 | cellular_component | IDA | lysosomal membrane |
GO:0005769 | cellular_component | IEA | early endosome |
GO:0005770 | cellular_component | IBA | late endosome |
GO:0005770 | cellular_component | IEA | late endosome |
GO:0005794 | cellular_component | IEA | Golgi apparatus |
GO:0005798 | cellular_component | IEA | Golgi-associated vesicle |
GO:0005798 | cellular_component | IMP | Golgi-associated vesicle |
GO:0005829 | cellular_component | IDA | cytosol |
GO:0006623 | biological_process | IBA | protein targeting to vacuole |
GO:0006886 | biological_process | IEA | intracellular protein transport |
GO:0006914 | biological_process | IEA | autophagy |
GO:0008017 | molecular_function | IEA | microtubule binding |
GO:0008150 | biological_process | ND | biological_process |
GO:0008270 | molecular_function | IEA | zinc ion binding |
GO:0008333 | biological_process | IMP | endosome to lysosome transport |
GO:0010008 | cellular_component | IDA | endosome membrane |
GO:0015630 | cellular_component | IEA | microtubule cytoskeleton |
GO:0016020 | cellular_component | IDA | membrane |
GO:0016192 | biological_process | IEA | vesicle-mediated transport |
GO:0030123 | cellular_component | IDA | AP-3 adaptor complex |
GO:0030123 | cellular_component | IEA | AP-3 adaptor complex |
GO:0030136 | cellular_component | IDA | clathrin-coated vesicle |
GO:0030897 | cellular_component | IDA | HOPS complex |
GO:0031902 | cellular_component | IDA | late endosome membrane |
GO:0033263 | cellular_component | IBA | CORVET complex |
GO:0034058 | biological_process | IMP | endosomal vesicle fusion |
GO:0035542 | biological_process | IBA | regulation of SNARE complex asse |
GO:0042144 | biological_process | IBA | vacuole fusion, non-autophagic |
GO:0042802 | molecular_function | IPI | identical protein binding |
GO:0043621 | molecular_function | IEA | protein self-association |
GO:0045055 | biological_process | IEA | regulated secretory pathway |
GO:0048193 | biological_process | IMP | Golgi vesicle transport |
GO:0051020 | molecular_function | IBA | GTPase binding |
GO:0071439 | cellular_component | IDA | clathrin complex |
GO:1902774 | biological_process | IMP | late endosome to lysosome transp |
Homologs |
|||||
No Homologs available. |
---|